CyberPower BU1000E 1000VA UPS
1: All Categories Amount | 2: Total Savings Per Card across Mdcomputers.in platform INR 2,000 | 1: Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). | 2: Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer | 3: Minimum transaction amount INR 10,000
You Save ₹782.00 (Inclusive of all taxes)
Estimated Delivery: Enter PIN code
Features:
- Line-interactive UPS Topology
- Simulated Sine Wave Output
- Overload Protection
- LED Status Indicator
- Automatic Voltage Regulation (AVR)
- Generator Compatible
- EMI and RFI Filtration
- Configurable Alarm
CyberPower BU1000E provides home and office users with a reliable battery backup and safeguards office PCs and other electronic devices from surges, spikes, brownouts and other power irregularities. As all CyberPower UPSs are designed with fireproof plastic housing, this product provides an outstanding fire-resistant capability (as compared to similar products) to minimize possible damage to valuable assets in case of fire.
The innovative Battery Management Technology significantly increases battery efficiency and promotes increased battery performance and longer battery life. Configurable alarm allows users to switch the audible alarm on or off during battery mode to avoid unnecessary disturbances. Its desktop design allows users to place it easily on desks or other tight spaces.
What's in the box
- BU1000E UPS
- User's Manual
- Product Registration Card
Specifications:
| General | |
| Phase | Single Phase |
| Form Factor | Desktop |
| UPS Topology | Line-interactive |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 220 ± 10% |
| Input Voltage Range ( Vac ) | 140 ~ 300 |
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 4.55 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
| Output | |
| Capacity (VA) | 1000 |
| Capacity (Watts) | 600 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 220 ± 10% |
| On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) - Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) - Battery Backup | 4 |
| Typical Transfer Time ( ms ) | 4 |
| Battery | |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Physical Size - UPS Module | |
| Dimensions (WxHxD) (in.) | 7.48 x 4.35 x 11.42 |
| Dimensions (WxHxD) (mm.) | 190 x 110.5 x 290 |
| Weight (lbs.) | 15.21 |
| Weight (kg.) | 6.9 |
| Shipping Dimensions | |
| Dimensions (WxHxD) (in.) | 6.3 x 10.4 x 13.3 |
| Dimensions (WxHxD) (mm.) | 161 x 265 x 338 |
| Weight (lbs.) | 15.7 |
| Weight (kg.) | 7.12 |
| Environmental | |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 45 |
| Certifications | |
| Certifications | BIS |
| RoHS | Yes |
| WARRANTY | |
| Product Warranty Period (Year) | 2 Years |
| Battery Warranty Period (Year) | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Brand | Cyberpower |
|---|---|
| Model / SKU | BU1000E-IN |
| Category | Other |
| 1 | All Categories Amount |
| 2 | Total Savings Per Card across Mdcomputers.in platform INR 2,000 |
| 1 | Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). |
| 2 | Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer |
| 3 | Minimum transaction amount INR 10,000 |
| 4 | Transactions allowed during the offer period Only 1 transaction per HDFC Credit / Debit Card. |
| 5 | Applicable on EMI 6/9/12/18/24 |
| 1 | Discount Details * 7.5% Instant Discount on HDFC Credit / Debit Card EMI Max Discount up to INR 2,000 per HDFC Credit / Debit Card Offer is applicable only once per HDFC Credit / Debit Card Offer is applicable online purchases only. Discount offer is over and above any offer that is provided by merchant |
| Phase | Single Phase |
| Form Factor | Desktop |
| UPS Topology | Line-interactive |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 220 ± 10% |
| Input Voltage Range ( Vac ) | 140 ~ 300 |
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 4.55 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
| Capacity (VA) | 1000 |
| Capacity (watts) | 600 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 220 ± 10% |
| On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) - Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) - Battery Backup | 4 |
| Typical Transfer Time ( Ms ) | 4 |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Emi/rfi Filtration | Yes |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Enclosure Construction | Plastic |
| Color | Black |
| Dimensions (wxhxd) (in.) | 7.48 x 4.35 x 11.42 |
| Dimensions (wxhxd) (mm.) | 190 x 110.5 x 290 |
| Weight (lbs.) | 15.21 |
| Weight (kg.) | 6.9 |
| Dimensions (wxhxd) (in.) | 6.3 x 10.4 x 13.3 |
| Dimensions (wxhxd) (mm.) | 161 x 265 x 338 |
| Weight (lbs.) | 15.7 |
| Weight (kg.) | 7.12 |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( Feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( Feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation ( Btu/hr ) | 45 |
| Certifications | BIS |
| Rohs | Yes |
| Product Warranty Period (year) | 2 Years |
| Battery Warranty Period (year) | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet. Be the first to review this product.
Manufacturer warranty
Covered by the brand's standard warranty against manufacturing defects. Retain your GST invoice for all claims.
7 days easy returns
Raise a return within 7 days of delivery if the item is damaged, defective or not as described. Original packaging and accessories are required.
Shipping & installation
Free shipping on orders above ₹999. Pre-built desktops ship insured with tamper-proof packaging.
Expert support
Talk to our build specialists for compatibility, upgrades and bulk procurement queries.