Cooler Master MM712 Wireless Gaming Mouse
1: All Categories Amount | 2: Total Savings Per Card across Mdcomputers.in platform INR 2,000 | 1: Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). | 2: Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer | 3: Minimum transaction amount INR 10,000
You Save ₹320.00 (Inclusive of all taxes)
Estimated Delivery: Enter PIN code
Features:
• Hybrid Wireless Tech - Choose from wired mode, 2.4GHz wireless, or Bluetooth 5.1 to connect multiple devices
• Seamless Lightweight Design - Honeycomb shell housing has been upgraded to a seamless chassis with ambidextrous shape that still keeps the total weight at 59g
• Gaming-Grade Hardware - Pro-grade sensor adjustable up to 19,000 DPI, and optical micro switches rated for 70 million clicks and near-instantaneous input time
• Ultraweave Cable - Super lightweight and engineered in-house to prevent cable snag when swiping and unnecessary cable drag when in battle
• Pure PTFE Mouse Feet for Superior Glide – New- and-improved feet made with PTFE material for low friction and high durability provides a smooth, fast glide without cable pull.
• Customizable Features - New, improved software allows you to remap controls, customize your RGBs, tune your macros, and more.
• RGB Illumination - Give your victories some flashy good looks with RGB lighting
The MM712 is the next evolution of our first popular lightweight mouse, leveled up to lightweight prestige. It retains all the same benefits: gaming-grade sensor, hybrid 2.4 GHz and Bluetooth 5.1 wireless capability, PTFE feet for unrivaled glide, optical micro switches for near-instant input, and ultraweave cable for minimal snagging. However, it does all this while shedding the shredded chassis, opting instead for a seamless, hole-less profile specially engineered to remain 59g in total weight. Responsive, agile, and tactile, the MM712 truly fills in the gaps of its perforated predecessors.
Specifications:
| Product Number | MM-712-KKOH1 |
| Grip Type | Palm / Claw |
| Material | ABS Plastic, Rubber, Plastic |
| Color | Black |
| LED Color | RGB, 16.7 million colors |
| Sensor | PixArt Optical Sensor |
| CPI / DPI | 400-800-1200(Default)-1600-3200-8000-19000 |
| Tracking Speed | 400ips |
| Lift Off Distance | < ~2mm / Adjustable |
| Polling Rate | 2.4GHz/Wired Mode: 1000 Hz, BT Mode: 125 Hz |
| Angle Snapping | Yes |
| Mouse Acceleration | 50g |
| L/R Switches | Optical Switches, 70 Million |
| Buttons | 6 |
| Connectivity | Wired, 2.4 GHz, Bluetooth 5.1 |
| Battery | 500mAh |
| Compatible OS | Windows 8+, macOS, Android, iOS |
| Software | Yes, Cooler Master MasterPlus+ Support |
| Cable | Detachable Ultraweave Cable, 1.8 M (Type-C to Type-A) with Gold-plated |
| Dimensions (mm/inch) | 116.5 x 62.4 x 38.3 mm / 4.587 x 2.457 x 1.508 inches (L x W x H) |
| Weight | < 58g / 0.13 lbs (w/o Dongle & Cable) |
| Net weight | 61g / 0.134lbs |
| Gross weight | 161g / 0.355lbs |
| Box dimension (L x W x H) | 120 x 90 x 48 mm 4.72'' x 3.54'' x 1.89'' |
| Carton dimension (L x W x H) | 520 x 470 x 145 mm 20.47'' x 18.50'' x 5.71'' |
| Warranty | 2 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Brand | Cooler Master |
|---|---|
| Model / SKU | MM-712-KKOH1 |
| Category | Mice |
| 1 | All Categories Amount |
| 2 | Total Savings Per Card across Mdcomputers.in platform INR 2,000 |
| 1 | Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). |
| 2 | Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer |
| 3 | Minimum transaction amount INR 10,000 |
| 4 | Transactions allowed during the offer period Only 1 transaction per HDFC Credit / Debit Card. |
| 5 | Applicable on EMI 6/9/12/18/24 |
| 1 | Discount Details * 7.5% Instant Discount on HDFC Credit / Debit Card EMI Max Discount up to INR 2,000 per HDFC Credit / Debit Card Offer is applicable only once per HDFC Credit / Debit Card Offer is applicable online purchases only. Discount offer is over and above any offer that is provided by merchant |
| Product Number | MM-712-KKOH1 |
| Grip Type | Palm / Claw |
| Material | ABS Plastic, Rubber, Plastic |
| Color | Black |
| LED Color | RGB, 16.7 million colors |
| Sensor | PixArt Optical Sensor |
| CPI / DPI | 400-800-1200(Default)-1600-3200-8000-19000 |
| Tracking Speed | 400ips |
| Lift Off Distance | < ~2mm / Adjustable |
| Polling Rate | 2.4GHz/Wired Mode: 1000 Hz, BT Mode: 125 Hz |
| Angle Snapping | Yes |
| Mouse Acceleration | 50g |
| L/R Switches | Optical Switches, 70 Million |
| Buttons | 6 |
| Connectivity | Wired, 2.4 GHz, Bluetooth 5.1 |
| Battery | 500mAh |
| Compatible OS | Windows 8+, macOS, Android, iOS |
| Software | Yes, Cooler Master MasterPlus+ Support |
| Cable | Detachable Ultraweave Cable, 1.8 M (Type-C to Type-A) with Gold-plated |
| Dimensions (mm/inch) | 116.5 x 62.4 x 38.3 mm / 4.587 x 2.457 x 1.508 inches (L x W x H) |
| Weight | < 58g / 0.13 lbs (w/o Dongle & Cable) |
| Net Weight | 61g / 0.134lbs |
| Gross Weight | 161g / 0.355lbs |
| Box Dimension (L X W X H) | 120 x 90 x 48 mm 4.72'' x 3.54'' x 1.89'' |
| Carton Dimension (L X W X H) | 520 x 470 x 145 mm 20.47'' x 18.50'' x 5.71'' |
| Warranty | 2 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet. Be the first to review this product.
Manufacturer warranty
Covered by the brand's standard warranty against manufacturing defects. Retain your GST invoice for all claims.
7 days easy returns
Raise a return within 7 days of delivery if the item is damaged, defective or not as described. Original packaging and accessories are required.
Shipping & installation
Free shipping on orders above ₹999. Pre-built desktops ship insured with tamper-proof packaging.
Expert support
Talk to our build specialists for compatibility, upgrades and bulk procurement queries.