Cooler Master MasterLiquid ML240L V2 RGB CPU Liquid Cooler
Cooling Type: LIQUID AIO COOLER | Socket Support: LGA1700,LGA1200,LGA1151,AM5,AM4 | Supported Cooler CPU Wise: AMD Ryzen 5,AMD Ryzen 7,AMD Ryzen 9,intel i5,intel i7,intel i9 | Radiator Size: 240 mm | Fan Size: 120 mm
You Save ₹5,339.00 (Inclusive of all taxes)
Estimated Delivery: Enter PIN code
Features:
- New Generation Dual Chamber Pump
- Larger Radiator Surface Area
- New SickleFlow 120 RGB
- Reinforced Seal for Anti-leak Prevention
Advancement. Quality. Performance.
New pump design featuring upgraded internal components improve durability for longer lasting performance. Reinforced seal utilizes Industrial Grade EPDM for leakage prevention.
New 3rd Gen Dual Chamber Pump
Experience quiet cooling with improved housing and internal impeller on the redesigned pump, delivering boosted efficiency at low noise levels.
More Area, More Dissipation
The more surface area the better the heat dissipation. With more than 25% increase in surface area, the radiator cools better than ever.
New SickleFlow 120 RGB
New SickleFlow 120 RGB fan boasts optimized air balance fan blades for impressive airflow. The durable fan frame and premium rifle bearing design gives you performance with quiet operation.
Full RGB Illumination
Light up your build with vibrant colors using the RGB pump and fans. Software compatible RGB lighting also certified for compatibility with major motherboard manufacturers.
Specification:
| Product Number | MLW-D24M-A18PC-R2 |
| Exterior Color | Black |
| CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 79.9 x 76 x 47 mm / 3.1 x 3 x 1.9 inch |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 10 dBA (Max) |
| Power Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED | RGB |
| Fan Speed | 650-1800 RPM ± 5% (Max) |
| Fan Airflow | 62 CFM (Max) |
| Fan Noise Level | 27 dBA |
| Fan Pressure | 2.5 mmH₂O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15A |
| TDP | 180 W |
| RAM Clearance | N/A |
| Radiator Size | 240 |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Note | Compatible with AMD AM5 although the older boxes may not stress it. |
| Warranty | 2 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Brand | Cooler Master |
|---|---|
| Model / SKU | MLW-D24M-A18PC-R2 |
| Category | CPU Coolers |
| Cooling Type | LIQUID AIO COOLER |
| Socket Support | LGA1700,LGA1200,LGA1151,AM5,AM4 |
| Supported Cooler CPU Wise | AMD Ryzen 5,AMD Ryzen 7,AMD Ryzen 9,intel i5,intel i7,intel i9 |
| Radiator Size | 240 mm |
| Fan Size | 120 mm |
| PWM Controller | YES |
| Lighting | RGB |
No reviews yet. Be the first to review this product.
Manufacturer warranty
Covered by the brand's standard warranty against manufacturing defects. Retain your GST invoice for all claims.
7 days easy returns
Raise a return within 7 days of delivery if the item is damaged, defective or not as described. Original packaging and accessories are required.
Shipping & installation
Free shipping on orders above ₹999. Pre-built desktops ship insured with tamper-proof packaging.
Expert support
Talk to our build specialists for compatibility, upgrades and bulk procurement queries.