Apc 1.5KVA 230V UPS
1: All Categories Amount | 2: Total Savings Per Card across Mdcomputers.in platform INR 2,000 | 1: Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). | 2: Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer | 3: Minimum transaction amount INR 10,000
You Save ₹800.00 (Inclusive of all taxes)
Estimated Delivery: Enter PIN code
Specification:
| Model | BR1500G-IN |
| Run time for load | 865W |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 865 W |
| Rated power in VA | 1500 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| output connection type | 4 India 3-pin 6A 2 India 3-pin 6A surge |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Batteries & Runtime | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 7.2 h |
| Number of battery replacement quantity | 1 |
| Additional information | 9Ah x 2 internal batteries |
| Battery charger power | 30 W rated |
| Battery life | 2…4 year |
| Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extended runtime | 0 |
| General | |
| Provided equipment | telephone cable user manual USB cable warranty card |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| Height | 30.1 cm |
| Width | 11.4 cm |
| Depth | 38.2 cm |
| Net weight | 11.76 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Plug standard | India 3-pin 16A |
| Input voltage limits | 170...294 V |
| Output | |
| Maximum configurable power in W | 865 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Efficiency | 85 % (full load) 86 % (half load) |
| Maximum configurable power in VA | 1500 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Conformance | |
| Product certifications | BIS |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Acoustic level | 45 dBA |
| Communications & Management | |
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rate | 680 J |
| Let through voltage rating | 330 V |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 38.1 cm |
| Package 1 Width | 48.3 cm |
| Package 1 Length | 22.9 cm |
| Package 1 Weight | 13.19 kg |
| Warranty | 2 Years |
| Note |
*** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |
| Brand | APC |
|---|---|
| Model / SKU | BR1500G-IN |
| Category | Other |
| 1 | All Categories Amount |
| 2 | Total Savings Per Card across Mdcomputers.in platform INR 2,000 |
| 1 | Offer Period 01st July 2026 (12:00 HRS) - 31st August 2026 (23:59 HRS). |
| 2 | Eligible Transactions HDFC Credit / Debit Card EMI transaction using PayUBiz Gateway * HDFC Diners Card is not eligible in this offer |
| 3 | Minimum transaction amount INR 10,000 |
| 4 | Transactions allowed during the offer period Only 1 transaction per HDFC Credit / Debit Card. |
| 5 | Applicable on EMI 6/9/12/18/24 |
| 1 | Discount Details * 7.5% Instant Discount on HDFC Credit / Debit Card EMI Max Discount up to INR 2,000 per HDFC Credit / Debit Card Offer is applicable only once per HDFC Credit / Debit Card Offer is applicable online purchases only. Discount offer is over and above any offer that is provided by merchant |
| Model | BR1500G-IN |
| Run Time For Load | 865W |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated Power In W | 865 W |
| Rated Power In VA | 1500 VA |
| Product Or Component Type | Uninterruptible power supply (UPS) |
| Output Connection Type | 4 India 3-pin 6A 2 India 3-pin 6A surge |
| Cable Length | 1.5 m |
| Number Of Cables | 1 |
| Battery Type | Lead-acid battery |
| Number Of Battery Filled Slots | 0 |
| Number Of Battery Free Slots | 0 |
| Battery Recharge Time | 7.2 h |
| Number Of Battery Replacement Quantity | 1 |
| Additional Information | 9Ah x 2 internal batteries |
| Battery Charger Power | 30 W rated |
| Battery Life | 2…4 year |
| Battery Graph Comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extended Runtime | 0 |
| Provided Equipment | telephone cable user manual USB cable warranty card |
| Number Of Power Module Free Slots | 0 |
| Number Of Power Module Filled Slots | 0 |
| Redundant | No |
| Colour | Black |
| Height | 30.1 cm |
| Width | 11.4 cm |
| Depth | 38.2 cm |
| Net Weight | 11.76 kg |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two Post Mountable | 0 |
| USB Compatible | No |
| Network Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Plug Standard | India 3-pin 16A |
| Input Voltage Limits | 170...294 V |
| Maximum Configurable Power In W | 865 W |
| Output Frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS Type | Line interactive |
| Wave Type | Stepped approximation to a sinewave |
| Efficiency | 85 % (full load) 86 % (half load) |
| Maximum Configurable Power In VA | 1500 VA |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Product Certifications | BIS |
| Ambient Air Temperature For Operation | 0…40 °C |
| Relative Humidity | 0…95 % |
| Operating Altitude | 0...10000 ft |
| Ambient Air Temperature For Storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage Altitude | 0.0000000000…15240.0000000000 m |
| Acoustic Level | 45 dBA |
| Control Panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Energy Rate | 680 J |
| Let Through Voltage Rating | 330 V |
| Unit Type Of Package 1 | PCE |
| Number Of Units In Package 1 | 1 |
| Package 1 Height | 38.1 cm |
| Package 1 Width | 48.3 cm |
| Package 1 Length | 22.9 cm |
| Package 1 Weight | 13.19 kg |
| Warranty | 2 Years |
| Note | *** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |
No reviews yet. Be the first to review this product.
Manufacturer warranty
Covered by the brand's standard warranty against manufacturing defects. Retain your GST invoice for all claims.
7 days easy returns
Raise a return within 7 days of delivery if the item is damaged, defective or not as described. Original packaging and accessories are required.
Shipping & installation
Free shipping on orders above ₹999. Pre-built desktops ship insured with tamper-proof packaging.
Expert support
Talk to our build specialists for compatibility, upgrades and bulk procurement queries.